| Cup | Bowl | |
| SOUP du JOUR | 4.95 | 5.95 |
| CHILI | 7.95 | 9.50 |
| Lg | Qt | |
| SOUP TO GO | 7.00 | 10.25 |
| AVAILABLE ON FRIDAYS | ||
| MANHATTAN CLAM CHOWDER or NEW ENGLAND CLAM CHOWDER |
Quart 11.25 |
|
All Served With French Fries, Cole Slaw And Pickles & Complimentary Cup Of Soup (Dine-in Only)
| ROAST SIRLOIN of BEEF | 12.20 | |
| ROAST TURKEY | 12.95 | |
| BOILED HAM | 11.20 | |
| HAM & CHEESE | 12.20 | |
| American or Swiss | ||
| VIRGINIA HAM | 12.20 | |
| CORNED BEEF | 12.20 | |
| HOT PASTRAMI on RYE | 12.20 | |
| MEATLOAF SANDWICH | 11.20 | |
| BACON, LETTUCE & TOMATO | 10.75 | |
| OPEN STEAK SANDWICH | 13.75 | |
| STEAK SANDWICH | 12.20 | |
| CHEESESTEAK SANDWICH | 12.20 | |
| CHICKEN CHEESESTEAK SANDWICH | 12.75 | |
| LIVERWURST SANDWICH | 9.50 | |
| TUNA SALAD | 10.75 | |
| CHICKEN SALAD | 10.75 | |
| SHRIMP SALAD | 11.75 | |
| GRILLED CHICKEN SANDWICH | 11.20 | |
| EGG SALAD | 10.20 | |
| GRILLED CHEESE | 9.20 | |
| with Ham or Bacon | 11.20 | |
| GRILLED CHEESE with TOMATO | 9.50 | |
| MEATBALL SANDWICH | 11.75 | |
| MEATBALL PARMIGIANA | 12.75 | |
| TURKEY REUBEN | 13.95 | |
| HOT REUBEN | 13.20 | |
| FRIED FLOUNDER | 13.20 | |
| TUNA MELT | 13.20 | |
| CHICKEN PARM | 13.00 | |
| FRENCH DIP | 13.20 | |
| SANDWICH EXTRAS | ||
| Hard Roll | 1.25 | |
| English Muffin | 1.25 | |
| Wrap | 1.50 | |
| Bagel | 1.25 | |
| Pita | 1.25 | |
| Provolone, Swiss, Mozzarella, American or Cheddar Cheese | 1.50 | |
| Bacon | 1.50 | |
| Roasted Red Peppers | 1.25 | |
| Fried Onions | 1.25 | |
| Tomatoes | 1.25 | |
All Triple Deckers Are Made With Lettuce And Tomato, Served With Cole Slaw And Pickles & Complimentary Cup Of Soup (Dine-in Only)
| TURKEY CLUB | 13.95 |
| ROAST BEEF CLUB | 13.20 |
| VIRGINIA HAM CLUB | 13.20 |
| TUNA SALAD CLUB | 13.20 |
| SHRIMP SALAD CLUB | 13.20 |
| CHICKEN SALAD CLUB | 13.20 |
Served With Cole Slaw And Pickles & Complimentary Cup Of Soup (Dine-in Only)
| HOT OPEN FACE SANDWICH | 15.95 |
| Choice of Turkey, Roast Beef or Virginia Ham, served with Mashed Potatoes | |
| GREEK SOUVLAKI or GYRO | 13.20 |
| Served on Pita Bread with Lettuce, Tomato, Onions, Tzatziki Sauce, and French Fries | |
| GRILLED CHICKEN BREAST | 12.20 |
| with Cottage Cheese and Tomato | |
| FRUIT SALAD | 11.20 |
| with Cottage Cheese | |
| TUNAFISH STUFFED TOMATO | 13.20 |
| with Hard Boiled Egg | |
All Served With French Fries, Cole Slaw And Pickles & Complimentary Cup Of Soup (Dine-in Only)
| CUBAN | 13.20 |
| Fresh Ham, Ham, Pickles, Swiss Cheese, Mayo and Mustard | |
| TEDDY | 13.20 |
| Grilled Chicken, Feta, Spinach and Tomato, with Tzatziki Sauce | |
| ROAST BEEF & SWISS | 13.20 |
| Mayo, Mustard, and Horseradish | |
All Served With French Fries, Cole Slaw And Pickles & Complimentary Cup Of Soup (Dine-in Only)
| CHICKEN CAESAR WRAP | 13.20 |
| Grilled Chicken, Romaine Lettuce, Bacon, Tomato, in Our Own Homemade Caesar Dressing | |
| ROAST TURKEY WRAP | 13.95 |
| Sliced Roast Turkey Breast, Tomato, Onions, and Romaine Lettuce, served with Olive Oil Vinaigrette | |
| SHRIMP SALAD WRAP | 14.20 |
| Fresh Shrimp Salad, Lettuce and Tomato | |
| BUFFALO CHICKEN FINGER WRAP | 13.20 |
| Lettuce, Tomato, Bleu Cheese or Ranch Dressing | |
| GRILLED CHICKEN B.L.T. WRAP | 13.20 |
| Chicken, Bacon, Lettuce, Tomato and Honey Dijon | |
| CHEESESTEAK WRAP | 13.20 |
| Mushrooms, Peppers, Onions, Lettuce and Tomato | |
| CHICKEN or BEEF FAJITA | 15.20 |
| SHRIMP FAJITA | 16.20 |
| All Fajitas served with Seasoned Grilled Peppers, Onions and Salsa, topped with Sour Cream and Melted Cheddar Cheese | |
| MILAN CHICKEN WRAP | 13.20 |
| Mixed Greens, Fresh Mozzarella, Red Peppers, Tomato, Chopped Olives and Vinaigrette Dressing | |
| B.L.T. WRAP | 12.20 |
| Bacon, Lettuce, Tomato and Caesar Dressing | |
All Served With French Fries, Cole Slaw And Pickles & Complimentary Cup Of Soup (Dine-in Only)
| HAMBURGER | 9.50 |
| CHEESEBURGER | 10.50 |
| PIZZA BURGER | 11.75 |
| VEGGIE BURGER | 11.20 |
| SALMON BURGER | 12.20 |
| with Lettuce and Tomato | |
| BACON CHEESEBURGER | 11.75 |
| CALIFORNIA HAMBURGER | 11.20 |
| CALIFORNIA CHEESEBURGER | 12.20 |
| TURKEY BURGER | 11.20 |
| CHILI BURGER | 12.20 |
| PATTY MELT | 12.20 |
| on Rye with Swiss Cheese and Fried Onions | |
| BBQ BACON HICKORY BURGER | 12.20 |
| with Cheddar Cheese | |
| ROASTED RED PEPPER PESTO BURGER | 12.20 |
| Pesto, Romaine, Fresh Mozzarella, Lettuce and Tomato | |
| SLIDERS/td> | 13.20 |
| Three Mini Burgers with Fries Onions and Your Choice of Cheese | |
| MOZZARELLA STICKS | 10.20 |
| served with Marinara Sauce | |
| BUFFALO WINGS | 11.95 |
| served with Zesty Sauce, Bleu Cheese or Ranch Dressing, and Celery Sticks | |
| CHICKEN FINGERS | 11.20 |
| served with Honey Mustard | |
| BONELESS BUFFALO TENDERS | 11.20 |
| NACHOS | 13.20 |
| Beef and Chili Beans, Onions, Peppers, Tomato, Olives, and Colby Jack Cheese, served over Nachos and topped with Sour Cream | |
| CHEESE QUESADILLA | 10.20 |
| with Colby Jack Cheese | |
| CHICKEN QUESADILLA | 13.20 |
| with Colby Jack Cheese | |
| FRESH FRUIT COCKTAIL | 6.75 |
| CHILI CHEDDAR FRIES | 9.20 |
| DISCO FRIES | 8.70 |
| with Gravy and Melted Cheese | |
| GRAVY FRIES | 6.50 |
| PIZZA FRIES | 8.75 |
| with Marinara and Mozzarella | |
| FRENCH FRIES | 5.95 |
| with Cheese | 7.00 |
| SWEET POTATO FRIES | 6.75 |
| ONION RINGS | 6.50 |
| FRIED CLAM STRIPS | 12.20 |
| with Tartar Sauce | |
| TOSSED SALAD | 6.00 |
| CHEF SALAD | 14.20 |
| GREEK SALAD | 13.20 |
| TUNAFISH SALAD PLATTER | 12.20 |
| CHICKEN SALAD PLATTER | 11.70 |
| EGG SALAD PLATTER | 11.20 |
| SHRIMP SALAD PLATTER | 14.20 |
| GRILLED CHICKEN COBB | 14.75 |
| GRILLED CHICKEN PORTOBELLO | 14.20 |
| CAESAR SALAD | 11.75 |
| GRILLED CHICKEN CAESAR | 13.75 |
| CAESAR with GRILLED SALMON | 17.20 |
| CAESAR with SHRIMP | 17.20 |
| CRABCAKE CAESAR SALAD | 17.20 |
| CHICKEN FINGER SALAD | 12.75 |
| BEEF TACO SALAD | 12.50 |
| STRAWBERRY MANGO ALMOND CRUSTED CHICKEN SALAD | 14.75 |
| STEAK HOUSE SALAD | 14.75 |
All Dinners Served With Soup Or Salad, Cole Slaw, Potato And Vegetable
| ROAST TURKEY | 19.95 |
| with Dressing | |
| BAKED VIRGINIA HAM | 17.20 |
| HOMEMADE MEATLOAF | 17.20 |
| with Mushroom Sauce | |
| GRILLED CHICKEN BREAST | 16.20 |
All Served With Spaghetti
| VEAL PARMIGIANA | 21.20 |
| CHICKEN PARMIGIANA | 19.20 |
| SHRIMP PARMIGIANA | 21.20 |
| EGGPLANT PARMIGIANA | 16.20 |
| STUFFED SHELLS | 15.20 |
| RAVIOLI | 15.20 |
| SPAGHETTI with MARINARA | 14.20 |
| FETTUCCINE ALFREDO | 15.20 |
| PENNE PRIMAVERA | 16.20 |
| Eggplant, Zucchini, Peppers, Broccoli, in a White Wine Garlic Sauce | |
| VODKA RIGATONI | 16.20 |
| Served in a Creamy Pink Cream Sauce with Prosciutto | |
| CHICKEN VODKA | 20.20 |
| Served in a Pink Cream Sauce | |
| Substitute Shrimp instead of Chicken | 22.20 |
| CHICKEN FLORENTINE | 20.20 |
| Spinach, Chopped Tomato, Mozzarella, in a White Wine and Garlic Sauce | |
| NEW YORK STRIP STEAK | 24.20 |
| BROILED CENTER CUT PORK CHOPS | 21.20 |
| CHOPPED SIRLOIN STEAK | 15.20 |
| PAN-FRIED CALF’S LIVER | 18.75 |
| with Bacon or Onions | |
Market Price
| FILET of FLOUNDER |
| JUMBO SHRIMP |
| CRABMEAT STUFFED FLOUNDER |
| SCROD |
| SEAFOOD COMBO |
| CRABMEAT STUFFED SHRIMP |
Market Price
| JUMBO SHRIMP |
| FILET of FLOUNDER |
| SEAFOOD COMBO |
For Children 10 And Under. All Include Milk Or Soda
YOUR CHOICE $9.25
| PIZZA |
| RAVIOLI |
| CHICKEN FINGERS |
| SPAGHETTI & MEATBALLS |
| ROAST TURKEY |
| HAMBURGER |
| GRILLED CHEESE |
| GRILLED CHICKEN |
| HOT DOG |
| SINGLE EGG, (Any Style) | ||
| with Home Fries and Toast | 6.50 | |
| with Bacon, Ham or Sausage Links | 9.50 | |
| with Scrapple, Pork Roll, or Corned Beef Hash | 9.50 | |
| with Canadian Bacon or Virginia Ham | 9.50 | |
| TWO EGGS, (Any Style) | ||
| with Home Fries and Toast | 7.95 | |
| with Bacon, Ham or Sausage Links | 10.95 | |
| with Scrapple, Pork Roll, or Corned Beef Hash | 10.95 | |
| with Canadian Bacon or Virginia Ham | 10.95 | |
| PLAIN OMELETTE | 9.00 | |
| CHEESE | 9.50 | |
| American, Swiss, or Cheddar | ||
| PASTRAMI or CORNED BEEF | 11.25 | |
| FETA CHEESE | 10.50 | |
| SPINACH | 10.50 | |
| WESTERN | 10.95 | |
| HAM or BACON | 10.95 | |
| MUSHROOM | 10.50 | |
| SAUSAGE | 10.95 | |
| SPANISH | 10.75 | |
| VEGETABLE | 10.50 | |
| EXTRA ITEMS | ||
| Each Egg, Extra Cheese or Egg Beaters | 1.50 | |
| Egg Whites | 1.25 | |
| Each Additional Item | 1.25 | |
All Omelettes Are Made With 3 Eggs And Served With Home Fries And Toast
| ITALIAN OMELETTE | 11.95 |
| Peppers, Onions, Mushrooms, Mozzarella, Marinara and Italian Sausage | |
| GREEK OMELETTE | 11.95 |
| Feta Cheese, Tomatoes, Olives, Peppers, and Onions | |
| MEXICAN OMELETTE | 11.95 |
| Chili with Beans and Meat, Cheddar Cheese, Peppers, and Onions, topped with Salsa and Sour Cream | |
| BROOKLYN OMELETTE | 13.95 |
| Lox, Onions, Capers, and Tomatoes | |
| PROTEIN OMELETTE | 13.95 |
| Egg Whites, Grilled Chicken, Spinach, and Fresh Fruit Cup | |
| EGGS BENEDICT | 12.95 |
| FLORENTINE BENEDICT | 13.95 |
| IRISH BENEDICT | 13.95 |
| DOUBLE BACON BENEDICT | 13.95 |
| LOX BENEDICT | 16.95 |
| TEDDY McMUFFIN | 8.50 |
| Ham, Egg, and Cheese on English Muffin | |
| FRIED EGG | 5.95 |
| on Toast, Hard Roll or English Muffin | |
| with Breakfast Meat and Cheese | 8.50 |
| HUEVO RANCHERO WRAP | 11.95 |
| GREAT WESTERN WRAP | 11.95 |
Add Blueberry, Strawberry, Banana, Or Chocolate Chips $3.00
| PANCAKES or FRENCH TOAST | 7.95 |
| with Butter | |
| with Two Eggs | 9.95 |
| with Meat | 10.95 |
| Bacon, Ham, Sausage, Scrapple, Pork Roll, Corned Beef Hash or Canadian Bacon | |
| with Meat and Two Eggs | 12.95 |
| WAFFLE | 8.50 |
| with Butter | |
| with Whipped Cream | 8.95 |
| with Two Eggs | 10.50 |
| with Meat | 11.50 |
| Bacon, Ham, Sausage, Scrapple, Pork Roll, Corned Beef Hash or Canadian Bacon | |
| with Meat and Two Eggs | 13.50 |
| with Ice Cream | 11.95 |
| CHICKEN & WAFFLE | 12.95 |
| SHORT STACK PANCAKES or FRENCH TOAST | 6.50 |
| with Butter | |
| with Two Eggs | 8.50 |
| with Meat | 8.95 |
| Bacon, Ham, Sausage, Scrapple, Pork Roll, Corned Beef Hash or Canadian Bacon | |
| with Meat and Two Eggs | 9.95 |
| SIDE of BACON or HAM or SAUSAGE or SCRAPPLE or PORK ROLL or CORNED BEEF HASH or CANADIAN BACON | 6.25 |
| TOASTED JUMBO BAGEL | 3.25 |
| with Cream Cheese | 4.55 |
| CINNAMON TOAST | 3.50 |
| ENGLISH MUFFIN | 3.50 |
| HARD ROLL | 3.50 |
| with Butter | |
| TOAST | 3.50 |
| with Jelly | |
| BLUEBERRY, BRAN or CORN MUFFIN | 4.00 |
| COLD CEREAL | 4.75 |
| with Milk | |
| with Fruit | 6.75 |
| Cup | Bowl | |
| HOT OATMEAL | 4.20 | 4.75 |
| BAGEL with LOX and CREAM CHEESE | 14.95 |
| CREAM CHIPPED BEEF | 10.95 |
| Dried Beef in White Cream Sauce served over Toast Points and Home Fries | |
| ASSORTED PIES | 6.95 |
| PIE A LA MODE | 8.95 |
| RICE PUDDING | 6.50 |
| BREAD PUDDING | 6.50 |
| EGG CUSTARD | 6.50 |
| ICE CREAM | 6.00 |
| MILKSHAKE | 7.00 |
| ICE CREAM SODA | 6.50 |
| EGG CREAM | 6.00 |
| HOT COFFEE or TEA | 3.00 |
| DECAFFEINATED COFFEE or TEA | 3.25 |
| COFFEE TO GO | 3.75 |
| ICED TEA | 3.00 |
| HOT CHOCOLATE | 3.00 |
| with Whipped Cream | 3.00 |
| MILK | 3.00 |
| CHOCOLATE MILK | 3.00 |
| SOFT DRINKS | 3.00 |
| Sm | Lg | |
| FRUIT JUICE No Refills | 3.50 | 3.75 |
| Orange, Pineapple, Tomato, Cranberry, Grapefruit, or Apple | ||
Substitute Sweet Potato Fries Or Onion Rings Or Side Salad Add $3.25
Gluten Free Items Available Upon Request $3.25 Extra
Sharing Charge $2.00